You can watch Walkerpoker upcoming poker tournaments or the upcoming freeroll tournaments.
For those who intrested in watching the tournaments results and winners you can enter the poker tournaments results or the page for freeroll tournaments results.
| Poker Tournaments Name | Prize Pool | Buy In | Players |
|---|---|---|---|
| $10 Bounty | $265.00 | $5.00 + $1.00 | 3 / 53 |
| $5 PL Omaha Freezeout | $235.00 | $5.00 + $0.50 | 2 / 47 |
| $3 Freezeout Turbo (100 max) | $270.00 | $3.00 + $0.30 | 4 / 90 |
| $3 PL H.O. Freezeout | $111.00 | $3.00 + $0.30 | 8 / 37 |
| $7,000 Guaranteed - Rebuys / Addon | $7000.00 | $30.00 + $3.00 | 8 / 99 |
| $3 Bounty Turbo | $256.00 | $2.00 + $0.30 | 17 / 128 |
| $2 Satellite - R/A | $34.00 | $2.00 + $0.20 | 9 / 14 |
| $1,500 Guaranteed Shorthand Freezeout | $1500.00 | $15.00 + $1.50 | 13 / 75 |
| $5,000 Guaranteed - Rebuys / Addon | $5000.00 | $75.00 + $7.00 | 19 / 28 |
| $1,500 Guaranteed Freezeout | $1500.00 | $5.00 + $0.50 | 18 / 219 |
| The Quarter Quicky - $25 Guaranteed | $29.00 | $0.25 + $0.05 | 83 / 116 |
| $2,500 Guaranteed - 2 Rebuys / 1 Addon | $2500.00 | $10.00 + $1.00 | 29 / 106 |
| $2,000 Guaranteed NightOwl Freezeout | $2000.00 | $20.00 + $2.00 | 65 / 83 |
| $3 PL Omaha Hi/Lo | $150.00 | $3.00 + $0.30 | 35 / 50 |
| FreeRoll Tournaments Name | Prize Pool | Buy In | Players |
|---|---|---|---|
| $200 Freeroll - NL Holdem - 00:15 | $200.00 | $0.00 + $0.00 | 1167 / 2992 |
Copyright ©2007-2010 Walkerpoker.com. All rights reserved.